| Management number | 214011142 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 214011142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168637548 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | KindTallow |
| Model Name | KindTallow™ - Rosehip Whipped Beef Tallow Cream |
| Scent Name | Rosehip |
| Unit Count | 2.0 Ounce |
| Item Volume | 536313 Nanoliters |
| Manufacturer | KindTallow Cosmetics |
| Container Type | Jar |
| Sun Protection | 4 Sun Protection Factor (SPF) |
| Item Dimensions | 3.82 x 3.82 x 2.24 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Anti-Aging, Hydrating, Moisturizing, Relieves Itching, Soothing |
| Material Features | Cruelty Free, Natural, Organic |
| Active Ingredients | Retinol, Vitamin E |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free, Chemical Free, Dye Free, Paraben Free, Preservative Free |
| Special Ingredients | Aloe Vera, Grapefruit Essential Oil, Organic Jojoba Oil, Rosehip Geranium |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Dryness, Eczema, Redness, Stretch Mark |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Eczema, Inflammation, Redness, Scars, Sunburn, Wrinkles |
| Other Special Features of the Product | Baby Safe, Collagen, Grass-Fed, Natural Ingredients, Whipped |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form