| Management number | 213886410 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213886410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757350143092 |
|---|---|
| Size | 2" x 28" x 52" |
| Color | High Density |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Foamma |
| Style Name | 2" x 28" x 52" |
| Is Foldable | No |
| Manufacturer | Foamma |
| Fill Material | Polyurethane Foam |
| Material Type | synthetic, fleece, Polyurethane |
| Item Dimensions | 52 x 28 x 2 inches |
| Number of Layers | 1 |
| Product Benefits | Comfortable, Durable |
| Construction Type | Foam Construction |
| Additional Features | Durability |
| Age Range Description | Baby |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 52"L x 28"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form