| Management number | 219117415 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219117415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788402942295 |
|---|---|
| Color | Pink2 Vlt 38.2% |
| Style | Sports,protection |
| Pattern | Solid |
| Fit Type | Over-the-Glasses |
| Industry | Safety Equipment |
| Material | Polycarbonate, Thermoplastic Polyurethane |
| Brand Name | FONHCOO |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Sport Type | Snowboarding |
| Unit Count | 1.00 Count |
| Part Number | ski goggles |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Reflective Coating |
| Manufacturer | FONHCOO |
| Style Number | ski goggles |
| Lens Material | Glass |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight |
| Garment Size Country | China |
| Age Range Description | Adult; teen |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Gently clean lens with soft tissue; Avoid oily substances; Do not bend excessively; Store in dry, well-ventilated area. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 38.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form