| Management number | 216884275 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 216884275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with only the good stuff, none of the junk—so you can drink clean on the green! Refreshing vitamins you'll actually enjoy drinking to help optimize your golf game (with zero caffeine).
| UPC | 857886006271 |
|---|---|
| Flavor | GOLFER AID |
| Diet Type | Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Low Calorie, Organic, Vegan |
| Brand Name | LIFEAID |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | 857886006271 |
| Manufacturer | LifeAID Beverage Co. |
| Model Number | 857886006271 |
| Container Type | Can |
| Item Type Name | Enery Drinks |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 60 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 4.48 Kilograms |
| Special Ingredients | Glucosamine, MSM, Turmeric, American Ginseng |
| Allergen Information | Beef Free |
| Age Range Description | Senior |
| Item Package Quantity | 1 |
| Sweetness Description | Mildly Sweet |
| Specific Uses For Product | Golf Performance Optimization |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | For golf performance optimization |
| Global Trade Identification Number | 00857886006271 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form