| Management number | 216847927 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216847927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 055270885765 |
|---|---|
| Flavor | Coconut |
| Item Form | Liquid |
| Specialty | GMO Free, Natural Ingredients |
| Brand Name | Grace |
| Unit Count | 33.8 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Item Weight | 7.52 Pounds |
| Part Number | 6526_Grace_10.17_Coco |
| Manufacturer | Grace |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Number of Items | 3 |
| Product Shelf Life | 7 Days |
| Item Package Weight | 3.41 Kilograms |
| Special Ingredients | Coconut water |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet (from Natural Coconut Water) |
| Liquid Contents Description | Coconut water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form