| Management number | 217064571 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 217064571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749185054025 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | BIDEN |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | White |
| Face Style | Chronograph |
| Model Name | Chronograph |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Quartz Watch,Chronograph |
| Unit Count | 1 Count |
| Band Length | 265 Micron |
| Closure Type | Foldover, Push-Button |
| Manufacturer | BIDEN |
| Model Number | 0163 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, date |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form