| Management number | 216778743 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216778743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866290000171 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Softgel |
| Brand Name | Healthy One |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Healthy One Nutrition |
| Model Number | FO120 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | Omega-3 Supplement |
| Item Dimensions | 2.65 x 2.65 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Cholesterol Management, Circulation Support, Heart Health Support, Vascular Health Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 Fish Oil |
| Manufacturer Part Number | FO120 |
| Specific Uses For Product | Cholesterol Management, HDL, Heart Health, LDL |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form