| Management number | 215790665 | Release Date | 2026/04/12 | List Price | $15.96 | Model Number | 215790665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NLE11645421 Features: -Product Type: Bottled Water.-Beverage Quantity: 16.91 fl oz - Portable Plastic Bottle.-Recycled: No.-Recycled Content: 0pct.-Post-consumer-wastepct: 0pct.-Brand Name: Nestle.-Manufacturer: Nestle S.A.-Product Name: Perrier Mineral Water.-Manufacturer Part Number: 11645421.-Manufacturer Website Address: www.nestleusa.com.-Packaged Quantity: 24 / Carton. Color/Finish: -Color: Green. Assembly Instructions: -Assembly Required: No.
| UPC | 074780004022 |
|---|---|
| Size | 17 Fl Oz (Pack of 1) |
| Flavor | unflavored |
| Item Form | Bottle |
| Specialty | Mineral Enhanced, Sugar Free |
| Brand Name | Perrier |
| Unit Count | 17 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 29.19 Pounds |
| Part Number | NLE11645421 |
| Manufacturer | Nestle Water North America |
| Model Number | 11645421 |
| Coin Variety 1 | Mineral |
| Container Type | Bottle, Plastic Bottle |
| Item Type Name | beverages |
| Item Dimensions | 11.42 x 17.13 x 8.9 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 29.2 Pounds |
| Special Ingredients | Minerals |
| Sweetness Description | Naturally Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00074780004022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form