| Management number | 209136848 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209136848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Qecnato |
|---|---|
| Resolution | 390 x 390 |
| Item Weight | 100 Grams |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Manufacturer | SHEN ZHEN HAO CHENG TECHNOLOGY CO.,LTD |
| Model Number | S10 |
| Warranty Type | Standard |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Distance, Step Count, Calories Burned |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Messages, Phone, Sleep Monitor, Social Media |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Memory Storage Capacity | 128 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form