| Management number | 216601839 | Release Date | 2026/04/19 | List Price | $12.40 | Model Number | 216601839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Regular Size |
|---|---|
| Color | Black |
| Brand Name | Hikeen |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Manufacturer | Hikeen |
| Model Number | 48 Inch Non-Elastic Adjustable Swim Belt |
| Material Type | Foam |
| Item Type Name | Non-Elastic Foam Adjustable Belt |
| Special Features | Weather Resistant |
| Included Components | Adjustable Non-Elastic Swim Belt |
| Warranty Description | 2 Years Warranty |
| Age Range Description | Adult |
| Item Dimensions L x W | 25"L x 10.82"W |
| Weight Capacity Maximum | 0.38 Kilograms |
| Manufacturer Part Number | JWKF0164ZH |
| Personal Flotation Device Type | Buoyancy Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form